Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publié le 14.06.2023
Table 1: Professionals and their practices related to burnout | |||||||
Code | Type of profession (n = number of interviews*) | Professional setting | Intervention target | Type of intervention | Modalities of intervention | Interaction with other professionals | Most frequently detected stage of OB |
Part A = Medical and paramedical professionals and their practices related to burnout | |||||||
1 | Primary care physician General practitioner (n = 3) | Ambulatory | Individual | Treatment | Diagnostics including anamnesis, clinical examinations and biological tests Medical treatment, including medication and worktime reduction/temporary work cessation Regular or occasional consultations | 2,6,7** – therapeutic coordination*** | Advanced |
Ambulatory | Individual | Case management | Workplace design and adaptation Correspondence with health specialists and employer Fill declaration documents (medical and insurance records) | 3,9,12,13, – administrative coordination | Intermediate to advanced | ||
2 | Physician specialized in psychiatry (psychotherapy) (n = 5) | Ambulatory | Individual | Treatment | Diagnosis of mental/psychological dysfunction Treatment including psychotherapy, psycho-education and medication Recommend group psychotherapies | 1,6,7 – therapeutic coordination | Advanced to highly advanced |
3 | Occupational physician (n = 4) | Private practice; inner- or outer-company occupational health service/consultation | Individual | Health assessment | Diagnosis (medical history) Individual coaching Work stoppage prescription Regular meetings with the patient Referral to other health specialists | 1,2,6,7 – therapeutic coordination | Advanced |
Private practice or salaried | Individual | Case management | Workplace design and adaptation Report patient status to employer Coordinate with health specialists and employer | 9,12,13 – case reintegration coordination | Advanced | ||
Inner- or outer-company occupational health service/consultation | Collective | Workplace assessment | On-site examinations Compliance with health and safety standards checkups Reports to the company Implement preventive health measures | 5,9 – contractual relations | All stages | ||
4 | Insurance physician (n = 2) | Insurance company | Individual | Individual mental and physical capacities evaluation | Evaluation of the reports and medical records Health and mental status assessment (without consultations) Workplace assessment Statement about the right time to return to work | 12 – case reintegration coordination | Highly advanced |
5 | Nurse specialized in occupational health (n = 4) | Inner- company occupational health service/nursery | Individual | Health assessment | Individual coaching Regular medical checkups (including mental health) Referral to health specialists | 1,2,6,7 – therapeutic coordination | Intermediate to advanced |
Inner- company occupational health service/nursery | Individual | Case management | Workplace investigations Coordinate with health specialists, person and employer Workplace design and adaptation | 3,9 – case reintegration coordination | Advanced | ||
Inner- or outer-company occupational health service/nursery | Collective | Prevention | Vaccination to workers Blood donation campaign Health promotion Raise awareness of the individual risks and resources | 9 – contractual relations | No stage | ||
Inner- or outer-company occupational health service/nursery | Collective | Exposure assessment | Compliance with health and safety standards checkups & risks management guidelines Regular health checkups Collaboration with occupational physician on implementing preventing health measures | 3,9 – contractual relations | All stages | ||
6 | Psychologist§ (n = 9) | Private practice Partnerships with companies | Individual, Collective | Therapy, Prevention | Mental health tests Patient empowerment Energy boosting Breathing tools Individual coaching Consultations with workers Training sessions Work-climate analysis | 1,2,7 – therapeutic coordination 9 – contractual relations | Intermediate to advanced |
7 | Personal coach (n = 3) | Private practice | Individual | Therapy | Individual coaching (e.g., archery, mindfulness meditation, etc.) Personal development Motivate physical and mental activity | 1, 2, 6 – therapeutic coordination | Intermediate to advanced |
8 | Medical manager in healthcare settings (n = 1) | Hospitals and clinics | Collective | Prevention | Colloquia Integration and training sessions Team management & supervision Individual risks and Resource-Awareness | 9 – management coordination | All stages |
Part B = Non-medical professionals and their practices related to burnout | |||||||
9 | (Director)Human Resources (n = 5) | Private companies and/or public institutions | Individual | Case management | Workplace design and adaptation Correspondence with health specialists Dashboard maintenance Correspondence with insurance company Correspondence with employees with OB | 1, 3, 5, 8, 11, 12, 13 – reintegration coordination | Advanced |
Private companies and/or public institutions | Collective | Prevention | Organization of preventive campaigns Awareness raising on the risks and resources Implementation of occupational health programs Day-to-day workforce management | 3, 5, 8, 15, 16, 17 – teamwork | Any | ||
10 | Information Technology (IT) tools developer (n = 2) | Private companies and/or R&D institutions | Individual | Information | Health data collection (e.g., sport activity, heart variability, etc.) Calculation of health scores and risk scores Referral to health specialists Support health specialists/companies with collected data | 1, 2, 6 – support diagnosis | All stages |
11 | Trust person (n = 1) | Partnerships with companies | Individual | Case management | Workplace assessment Workplace adaptation Correspondence with person with OB. Individual coaching Correspondence with health specialists and employer | 1,6,7,9 – reintegration coordination | Intermediate to advanced |
Partnerships with companies | Collective | Prevention | Team meetings Information about the employee’s health risks and resources in the workplace Training sessions | 9 – contractual relations | Any | ||
12 | Reintegration counsellor (n = 1) | Insurance company | Individual | Individual mental and physical capacities evaluation | . Evaluation of the reports and medical records. Individual coaching. Workplace layout. Correspondence with employer. Individual preparation to return to work. Fill work ability/disability certificate | 1, 2, 12, 6, 7 – reintegration coordination | Highly advanced |
13 | Private consultant (n = 4) | Partnerships with companies | Individual | Case management | Individual coaching Psychological and clinical care Correspondence with employer and trade unions Workplace layout Mediation services Referral to health specialists Debriefing interviews | 1, 3, 6, 9 – reintegration coordination (on contractual relations) | Intermediate to advanced |
Partnerships with companies | Collective | Information and prevention | Training sessions Prevention campaigns Climate analysis Conflict analysis and resolution | 9 – contractual relations | Any | ||
14 | Union (n = 1) | Private practice | Collective | Legal assistance and political action | Evaluation on work contracts Individual and company guidance on legal rights and obligations Surveys Motions to Parliament Lobbying | 13, 18, 19 – lobbying and/or teamwork | Any |
15 | Work and organizational psychologist (n = 5) | Private practice | Collective | Work climate analysis | Interviews with workers Observations of the work environment Questionnaires/audits Workplace assessment Training sessions | 9 – contractual relations | Intermediate to advanced |
16 | Occupational health inspector (n = 2) | Public administrations (at federal, cantonal and city levels) | Collective | Inspection | On-site inspection Assessment compliance of health & safety work standards Correspondence with federal institution and company | 9 – contractual relations | Any |
17 | Ergonomist (n = 2) | On mandates for private companies and/or public institutions | Collective | Work organization and ergonomics | Workplace assessment Training sessions Field approach Focus on revealing tensions and the company’s resources | 9 - contractual relations | Any |
18 | Specialist in labor law (n = 2) | Federal institutions | Contextual | Legal counselling | Collaboration with jurists, etc. Federal health & safety coordination committees Financial assistance Legal-political discourses statement | 14,19 – teamwork | Any |
19 | Parliamentarian (n = 1) | Federal and cantonal institutions | Contextual | Political action | Motions Statement about the recognition of the disease within the Swiss system Postulations Measure the accuracy & compliance of the issue relating to the system | 14,18 – teamwork | Any |
20 | Researcher (n = 2) | Universities | Contextual | Generate and disseminate knowledge | Analysis of phenomena and big data Observational, exploratory & interventional studies and systematic studies Etiology and definition recognition Consensus building Result dissemination via publications and communication at congresses and through the media | All | Any |
* when interviews were conducted with professionals who have more than one specialization, each one is reported individually. ** the numbers represent the professional related to it in the table. *** type of interaction the professional maintain. § Psychologists summed under code 6 are: psychologists and psychotherapist (n=2), developmental psychologists (n=1), work and organizational psychologists (n=4) and ergonomists (n=2). |
Table 2: Care models for occupational burnout in Switzerland | |||
Care model | |||
Model 1 “Support” | Model 2 “Extractor” | Model 3 “Systemic” | |
Conception of Occupational Burnout (OB) | Phenomenon to be understood independently Specialized treatment Possible recovery | Continuum with depression Differential diagnosis Generalized treatment | Consequences of poor personnel management in companies Disorder that can be minimized |
Logic of action | In situ Valuation of on-the-job treatment (short work cessation or no cessation) Equipping the individual to deal with stress Active empowerment | Curative Work cessation (± long term) Close and individualized therapeutic monitoring Valued introspection | Advice Acting early on in the company Identifying areas of work-related issues Focus on the community Involving and raising awareness in the company Internalizing the problems in the company |
Criteria for effective care | “Brake-accelerator” balance Sustainability of accompaniment at the workplace (ideally at the same) | Treatment of potentially traumatizing work experiences Reconstruction of the self Physical and mental abilities restored to normal | Employer satisfaction Minimization of Psychosocial risks (PSRs) Implementation of the proposed courses of action |
Stakeholder’s needs | To recognize OB as an illness | More dialogue and collaboration with employers | Raising awareness of PSRs for better company involvement |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Commentaires
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.