Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publié le 26.07.2015
Table 1: Maternal characteristics presented as median (interquartile range) or number of pregnancies (percentage) in women with and without follow-up. Characteristics were obtained from pregnancies at gestational age 10+3 until 13+6 weeks. | |||
Characteristic | Follow-up
(n =1,300) | No follow-up
(n = 271) | p-value |
Age at sampling (years) | 30 (27–33) | 30 (26–33) | NS |
<20 | 14 (1.1%) | 2 (0.7%) | NS |
20–24 | 175 (13.5%) | 35 (12.9%) | NS |
25–29 | 388 (29.8%) | 89 (32.8%) | NS |
30–34 | 479 (36.8%) | 96 (35.4%) | NS |
35–39 | 214 (16.5%) | 44 (16.2%) | NS |
40–45 | 27 (2.1%) | 5 (1.8%) | NS |
Unknown | 3 (0.2%) | 0 (0%) | NS |
Previous pregnancies (n) | 1 (0–2) | 1 (0–2) | NS |
480 (36.9%) | 91 (33.6%) | NS | |
1 | 437 (33.6%) | 88 (32.5%) | NS |
2 | 213 (16.4%) | 46 (17.0%) | NS |
3 | 69 (5.3%) | 14 (5.2%) | NS |
4 | 30 (2.3%) | 4 (1.5%) | NS |
5+ | 15 (1.2%) | 2 (0.7%) | NS |
Unknown | 56 (4.3%) | 26 (9.6%) | 0.0009 |
Body mass index (kg/m2) | 23.33 (21.18-26.07) | 23.72 (21.77–26.89) | 0.0339 |
<18.5 | 41 (3.2%) | 5 (1.8%) | NS |
18.5–24.99 | 804 (61.8%) | 162 (59.8%) | NS |
25–29.99 | 296 (22.8%) | 64 (23.6%) | NS |
30–34.99 | 83 (6.4%) | 25 (9.2%) | 0.1120 |
35+ | 46 (3.5%) | 8 (3.0%) | NS |
Unknown | 30 (2.3%) | 7 (2.6%) | NS |
Smokers (%) | 136 (10.5%) | 28 (10.3%) | NS |
Diabetics (%) | 30 (2.3%) | 2 (0.7%) | 0.1511 |
Ethnicity | |||
Caucasian | 1186 (91.2%) | 241 (88.9%) | NS |
African | 17 (1.3%) | 5 (1.8%) | NS |
Asian | 30 (2.3%) | 13 (4.8%) | 0.0374 |
Other | 7 (0.5%) | 0 (0%) | NS |
Unknown | 60 (4.6%) | 12 (4.4%) | NS |
SBP (mm Hg) | 117 (109–126) | 117 (108–125) | NS |
DBP (mm Hg) | 70 (64–77) | 71 (64–78) | NS |
Previous preeclampsia | 16 (1.2%) | 4 (1.5%) | NS |
DBP = diastolic blood pressure; NS = not statistically significant; SBP = systolic blood pressure |
Table 2: Maternal characteristics presented as median (interquartile range) or number of pregnancies (percentage) in followed-up women with and without preeclampsia. Characteristics were obtained from pregnancies at gestational age 10+3 until 13+6 weeks. | |||
Characteristic | Preeclampsia cases
(n = 30) | Normal pregnancies
(n = 1,270) | p-value |
Age at sampling (years) | 29.5 (26.25–34) | 30 (27–33) | NS |
<20 | 1 (3.3%) | 13 (1.0%) | NS |
20–24 | 4 (13.3%) | 171 (13.5%) | NS |
25–29 | 10 (33.3%) | 378 (29.8%) | NS |
30–34 | 11 (36.7%) | 468 (36.9%) | NS |
35–39 | 4 (13.3%) | 210 (16.5%) | NS |
40–45 | 0 (0%) | 27 (2.1%) | NS |
Unknown | 0 (0%) | 3 (0.2%) | NS |
Previous pregnancies (n) | 0 (0–1) | 1 (0–2) | 0.003 |
19 (63.3%) | 461 (36.3%) | 0.004 | |
1 | 7 (23.3%) | 430 (33.9%) | NS |
2 | 2 (6.7%) | 211 (16.6%) | NS |
3 | 0 (0%) | 69 (5.4%) | NS |
4 | 1 (3.3%) | 29 (2.3%) | NS |
5+ | 0 (0%) | 15 (1.2%) | NS |
Unknown | 1 (3.3%) | 55 (4.3%) | NS |
Body mass index (kg/m2) | 24.60 (22.11–28.27) | 23.27 (21.16–26.04) | 0.047 |
<18.5 | 1 (3.3%) | 40 (3.1%) | NS |
18.5–24.99 | 16 (53.3%) | 788 (62.0%) | NS |
25–29.99 | 8 (26.7%) | 288 (22.7%) | NS |
30–34.99 | 3 (10.0%) | 80 (6.3%) | NS |
35+ | 2 (6.7%) | 44 (3.5%) | NS |
Unknown | 0 (0%) | 30 (2.4%) | NS |
Smokers (%) | 2 (6.7%) | 134 (10.6%) | NS |
Diabetics (%) | 0 (0%) | 30 (2.4%) | NS |
Ethnicity | |||
Caucasian | 27 (90.0%) | 1159 (91.3%) | NS |
African | 1 (3.3%) | 16 (1.3%) | NS |
Asian | 1 (3.3%) | 29 (2.3%) | NS |
other | 0 (0%) | 7 (0.6%) | NS |
Unknown | 1 (3.3%) | 59 (4.6%) | NS |
SBP (mm Hg) | 123 (108–134) | 117 (109–126) | 0.045 |
DBP (mm Hg) | 75 (68–81) | 70 (64–77) | 0.015 |
Previous preeclampsia | 4 (13.3%) | 12 (0.9%) | 0.0003 |
DBP = diastolic blood pressure; NS = not statistically significant; SBP = systolic blood pressure |
Table 3: Incidence of preeclampsia elsewhere than Switzerland. | |||||
Country/Region | Study period | Enrolment | Population size | Preeclampsia incidence | Ref. |
Europe | |||||
UK (Scotland) | 1997–2006 | Prospective | 531,662 | 2.2% | [33] |
The Netherlands | 2000–2008 | Prospective | 1,457,576 | 2.2% | [27] |
Denmark | 1997–2006 | Prospective | 645,993 | 2.7% | [33] |
Sweden | 1997–2006 | Prospective | 913,779 | 2.9% | [33] |
Denmark | 1997–2003 | Retrospective | 70,924 | 3.0% | [43] |
Norway | 1967–2008 | Register-based | 2,416,501 | 3.0% | [44] |
Sweden | 1987–2004 | Prospective | 763,795 | 3.0% | [45] |
Norway | 1999-2006 | Prospective | 456,353 | 4.0% | [33] |
Norway | 1999-2004 | Register-based | 315,085 | 4.2% | [46] |
Sweden (Uppsala) | 1987-1993 | Register-based | 10,659 | 5.2% | [47] |
North America | |||||
Canada (Alberta) | 2002–2007 | Prospective | 256,137 | 1.4% | [33] |
USA (New York) | 1999–2003 | Register-based | 77,358 | 1.4% | [48] |
Canada (Alberta) | 1991–1996 | Retrospective | 87,798 | 1.7% | [49] |
USA (Massachusetts) | 1998–2007 | Prospective | 762,723 | 3.3% | [33] |
USA | 1980–2010 | Retrospective | 120 million | 3.4% | [50] |
Canada (Newfoundland) | 1996–1997 | Retrospective | 5,172 | 5.6% | [51] |
Australia | |||||
Western Australia | 2000–2005 | Prospective | 149,624 | 2.9% | [33] |
New South Wales | 1998–2006 | Prospective | 732,288 | 3.1% | [33] |
New South Wales | 2000–2002 | Register-based | 250,173 | 4.2% | [52] |
Asia | |||||
Vietnam | 2010–2011 | Prospective | 15,421 | 0.20% | [26] |
Nepal | 2010–2011 | Prospective | 11,293 | 0.59% | [26] |
Sri Lanka | 2010–2011 | Prospective | 18,108 | 0.96% | [26] |
Afghanistan | 2010–2011 | Prospective | 25,913 | 0.97% | [26] |
Lebanon | 2010–2011 | Prospective | 4,042 | 1.02% | [26] |
Japan | 2010–2011 | Prospective | 3,534 | 1.19% | [26] |
Pakistan | 2010–2011 | Prospective | 13,122 | 1.19% | [26] |
Taiwan | 1990–1998 | Register-based | 29,735 | 1.4% | [53] |
India | 2010–2011 | Prospective | 31,168 | 1.97% | [26] |
China | 2010–2011 | Prospective | 13,273 | 2.07% | [26] |
Thailand | 2010–2011 | Prospective | 8,942 | 2.22% | [26] |
Cambodia | 2010–2011 | Prospective | 4,691 | 2.34% | [26] |
Palestinian Territory | 2010-2011 | Prospective | 980 | 2.35% | [26] |
Japan | 2001–2005 | Register-based | 241,292 | 2.7% | [54] |
China | 2011 | Retrospective | 112,386 | 2.88% | [55] |
Philippines | 2010–2011 | Prospective | 10,762 | 3.60% | [26] |
Qatar | 2010–2011 | Prospective | 3,950 | 3.93% | [26] |
Israel (Negev) | 1988–2007 | Retrospective | 201,955 | 4.1% | [56] |
India (Mumbai) | 1993–1996 | Retrospective | 29,562 | 4.18% | [57] |
Jordan | 2010–2011 | Prospective | 1,166 | 4.72% | [26] |
Mongolia | 2010–2011 | Prospective | 7,343 | 6.71% | [26] |
Africa | |||||
Niger | 2010–2011 | Prospective | 10,963 | 0.46% | [26] |
DR Congo | 2010–2011 | Prospective | 8,700 | 0.82% | [26] |
Uganda | 2010–2011 | Prospective | 10,828 | 0.95% | [26] |
Kenya | 2010–2011 | Prospective | 20,280 | 1.97% | [26] |
Angola | 2010–2011 | Prospective | 10,414 | 2.29% | [26] |
Nigeria | 2010–2011 | Prospective | 12,585 | 2.33% | [26] |
South & Middle America | |||||
Paraguay | 2010–2011 | Prospective | 3,607 | 1.80% | [26] |
Argentina | 2010–2011 | Prospective | 9,797 | 2.63% | [26] |
Ecuador | 2010–2011 | Prospective | 10,224 | 3.49% | [26] |
Peru | 2010–2011 | Prospective | 15,181 | 3.5% | [26] |
Brazil | 2010–2011 | Prospective | 7,052 | 4.60% | [26] |
Latin America / Caribbean | 1985–1997 | Register-based | 878,680 | 4.8% | [18] |
Nicaragua | 2010–2011 | Prospective | 6,472 | 7.67% | [26] |
Mexico | 2010–2011 | Prospective | 13,273 | 3.84% | [26] |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Commentaires
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.