Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publié le 08.04.2019
Universal health insurance coverage may limit the impact of income inequality regarding drug use after an acute coronary syndrome, but not regarding changes in lifestyle and behaviour.
Low income* (n = 133) | High income† (n = 122) | p-value | ||
---|---|---|---|---|
Demographics | Age, years | 64.2 (13) | 59.8 (10.4) | 0.004 |
Men, no. (%) | 91 (68.4) | 111 (91) | <0.001 | |
Caucasian, no. (%) | 131 (98.5) | 120 (98.4) | 0.51 | |
Education (n = 253) | High school or higher, no. (%) | 29 (22.1) | 56 (45.9) | <0.001 |
Marital status | Married, no. (%) | 57 (42.9) | 88 (72.1) | <0.001 |
Living status (n = 229) | Alone, no. (%) | 53 (39.9) | 18 (14.9) | <0.001 |
Working status (n = 253) | Full time, no. (%) | 41 (30.8) | 62 (51.7) | 0.003 |
Part time, no. (%) | 16 (12) | 11 (9.2) | ||
Unemployed, no. (%) | 76 (57.1) | 47 (39.2) | ||
Health insurance | Monthly premium, CHF (n = 253) | 425 (149) | 416 (129) | 0.63 |
Low deductible‡, no. (%) (n = 247) | 102 (80.9) | 78 (64.5) | 0.004 | |
Supplemental private, no. (%) (n = 154) | 45 (54.2) | 52 (73.2) | 0.015 | |
Smoking status | Never, no. (%) | 41 (30.8) | 44 (36.1) | 0.33 |
Former, no. (%) | 23 (17.3) | 26 (21.3) | ||
Current, no. (%) | 69 (51.9) | 52 (42.6) | ||
Elevated alcohol use§, no. (%) (n = 248) | 31 (24.0) | 32 (26.9) | 0.6 | |
Low physical activity¶, no. (%) (n = 221) | 20 (18.2) | 15 (13.5) | 0.34 | |
Comorbidities | Hypertension‖, no. (%) | 69 (51.9) | 54 (44.3) | 0.22 |
Systolic blood pressure, mm Hg | 134 (22) | 130 (25) | 0.2 | |
LDL cholesterol, mmol/l | 3.2 (1.0) | 3.5 (1.2) | 0.08 | |
Diabetes**, no. (%) | 23 (17.3) | 16 (13.1) | 0.35 | |
Obesity, no. (%) | 26 (19.5) | 26 (21.3) | 0.73 | |
Depression††, no. (%) (n = 246) | 36 (27.7) | 27 (23.3) | 0.42 | |
Medication before hospitalisation | Statins, no. (%) | 27 (20.3) | 38 (31.2) | 0.047 |
High-dose statins, no. (%) | 7 (5.3) | 9 (7.4) | 0.49 | |
Antihypertensive drugs, no. (%) | 68 (51.1) | 45 (36.9) | 0.022 | |
LDL = low density lipoprotein; MET = metabolic equivalent Data are given as means (standard deviations) unless otherwise indicated. * Low household income: CHF 6000 (€ 5120) or less. † High household income: more than CHF 6000 (€ 5120). ‡ Defined as CHF 300 or 500 (€ 256 or 426.60), compared to CHF 1000, 1500, 2000 or 2500 (€ 853.30, € 1280, € 1706.60 or € 2133.30). § Defined as more than 14 units of alcohol per week. ¶ Defined as less than 500 MET-min per week. ‖ Defined as a systolic blood pressure ≥140 mm Hg, a diastolic blood pressure ≥90 mm Hg, or use of blood pressure lowering drugs. ** Based on patients’ self-reporting, use of antidiabetic medication/insulin, or a haemoglobin A1c of ≥6.5%. †† Defined as a score ≥16 on the 20 items Centre for Epidemiologic Studies Depression Scale (CES-D). |
n | Achieved target (n) | OR (95% CI) | p-value | R2 | Age- and sex-adjusted OR | p-value | R2 | Multivariate-adjusted OR* | p-value | R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lipid target† | 243 | ||||||||||
Low income | 88 | 1.00 | NA | 1.00 | NA | 1.00 | NA | ||||
High income | 96 | 1.97 (1.08–3.62) | 0.02 | 0.02 | 1.60 (0.84–3.03) | 0.15 | 0.04 | 1.72 (0.86–3.45) | 0.12 | 0.05 | |
Blood pressure target‡ | 211 | ||||||||||
Low income | 65 | 1.00 | NA | 1.00 | NA | 1.00 | NA | ||||
High income | 81 | 2.44 (1.33–4.48) | 0.004 | 0.03 | 2.37 (1.25–4.52) | 0.008 | 0.04 | 2.19 (1.09–4.41) | 0.029 | 0.06 | |
Stop smoking | 126 | ||||||||||
Low income | 22 | 1.00 | NA | 1.00 | NA | 1.00 | NA | ||||
High income | 34 | 4.15 (1.96–8.80) | <0.001 | 0.08 | 4.74 (2.13–10.59) | <0.001 | 0.11 | 3.82 (1.58–9.24) | 0.003 | 0.16 | |
Adherence§ | 243 | ||||||||||
Low income | 107 | 1.00 | NA | 1 | NA | 1.00 | NA | ||||
High income | 103 | 1.31 (0.62–2.74) | 0.48 | 0.003 | 1.08 (0.49–2.38) | 0.86 | 0.02 | 1.27 (0.55–2.94) | 0.58 | 0.05 |
Low income* (n = 133) | High income† (n = 122) | p-value | |
---|---|---|---|
Visit to a primary care physician, no. (%) (n = 242) | 122 (97.6) | 115 (98.3) | 0.71 |
Visit to a cardiologist, no. (%) (n = 240) | 102 (82.9) | 113 (96.6) | 0.001 |
Cardiac rehabilitation, no. (%) (n = 238) | 90 (72.6) | 91 (79.8) | 0.19 |
Use of hypertensive drugs, no. (%) (n = 243) | 123 (97.6) | 110 (94.0) | 0.16 |
Use of statins, no. (%) (n = 243) | 115 (91.3) | 113 (96.6) | 0.09 |
Use of aspirin, no. (%) (n = 243) | 119 (94.4) | 113 (96.6) | 0.42 |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Commentaires
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.