Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publié le 24.07.2019
Behçet’s syndrome is a rare systemic autoimmune/autoinflammatory disease. In Switzerland there are no published data regarding the prevalence of Behçet’s syndrome, its manifestations or its management.
Variable | n (%) or mean | Number of subjects analysed |
---|---|---|
Mean age, years | 47.8 | 52 |
Male sex, n (%) | 28 (54) | 52 |
Diagnose confirmed, n (%) | 46 (88) | 52 |
Ethnic origin Swiss, n (%) | 31 (61) | 51 |
Years since symptom onset | 19 | 49 |
Age at symptom onset | 21.4 | 49 |
Years since diagnosis | 7.91 | 52 |
Age at diagnosis | 36.1 | 52 |
Years from symptom onset to diagnosis | 8 | 49 |
Canton Bern | Switzerland | ||
---|---|---|---|
Number of residents | Total | 1,017,483 | 8,327,126 |
Swiss | 860,017 | 6,278,459 | |
Foreign | 157,466 | 2,048,667 | |
High-risk countries* | 76,758 | 1.042,783 | |
Foreign national / residents (%) | 15.5 | 24.6 | |
High-risk countries / foreign nationals (%) | 48.7 | 50.9 | |
Patients with Behçet’s syndrome | All | 41 | – |
High-risk countries* | 15 | – | |
Prevalence (/100,000 inhabitants) | All | 4.03 | – |
High-risk countries* | 19.54 | – |
Clinical signs | n | % |
---|---|---|
Oral aphthae | 48 | 92 |
Genital aphthae | 35 | 67 |
Eye | 25 | 48 |
Skin | 41 | 79 |
Joint | 40 | 77 |
Gastrointestinal tract | 16 | 31 |
Central nervous system | 22 | 42 |
Blood vessels | 27 | 52 |
Pathergy phenomenon | 26 | 65* |
Medication | n | % |
---|---|---|
Topical glucocorticoids | 30 | 60 |
Systemic glucocorticoids | 40 | 80 |
Colchicine | 26 | 52 |
Thalidomide | 2 | 4 |
Dapsone | 1 | 2 |
Azathioprine | 30 | 60 |
Ciclosporin | 12 | 24 |
Cyclophosphamide | 2 | 4 |
Methotrexate | 20 | 40 |
TNF inhibitors | 32 | 64 |
Chlorambucil | 1 | 2 |
Sulfasalazine | 1 | 2 |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Commentaires
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.