Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publié le 04.05.2020
With the establishment of copeptin, a stable and reliable surrogate marker for arginine vasopressin, diagnosis of the polyuria-polydipsia syndrome has been newly evaluated.
Polyuria-polydipsia entity and its defect: | Acquired causes | Hereditary causes | Characteristics |
---|---|---|---|
Central diabetes insipidus | |||
AVP deficiency | Trauma Neoplasia Vascular Granulomatous Infectious Inflammatory Toxic Idiopathic | AVP mutations WFS1 mutations PCSK1 mutations X-linked recessive mutations | Persistent symptoms cave: no polydipsia in patients with osmoreceptor dysfunction (adipsic DI) Loss of pituitary bright spot Pituitary stalk enlargement Family history |
Nephrogenic diabetes insipidus | |||
Reduced renal sensitivity to AVP | Drug induced (lithium) Hypercalcaemia Hypokalaemia Infiltrating lesions Vascular disorders | AVPR2 mutation AQP2 mutation | Medication history Family history |
Primary polydipsia | |||
Excessive fluid intake despite adequat AVP secretion and renal sensitivity | Osmoreceptor dysfunction Psychosis / compulsive disorder Idiopathic Fluid intake above normal thirst threshold | Gradual onset | |
Gestational diabetes insipidus | |||
Increased AVP metabolism through placental vasopressinase | Pregnancy (subclinical central DI) | Personal history of pregnancy induced polyuria Twin pregnancy |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Commentaires
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.