Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publié le 13.03.2021
Multidrug-resistant organisms are a public health threat. Single-centre interventions, however, are likely to fail in the long term, as patients are commonly transferred between institutions given the economic integration across borders. A transnational approach targeting larger regions is needed to plan overarching sets of interventions.
MDRO | VRE* | MRSA | ESBL† | CRGN† | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | D‡ | F‡ | CH§ | D‡ | F‡ | CH§ | D‡ | F‡ | CH§ | D‡ | F‡ | CH§ |
Prevalence rates in 2019 in % | 26.3 | 0.7 | 14.3 | 6.7 | 11.6 | 7.4 | 12.2 | 30.2 | 10.5 | 0.9 | 1.0 | 1.7 |
MDROs | VRE | MRSA | ESBL | CPGN | CRGN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital | D | F | CH | D | F | CH | D | F | CH | D | F | CH | D | F | CH |
1. Culture-based diagnostic approach | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1.1 Unselective culture medium as first step | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | No | Yes | No |
1.2. Selective culture medium as first step | No | No* | No | Yes | No* | Yes | No | No* | Yes | Yes | No* | Yes | Yes | No* | Yes |
1.3. Selective culture medium as second step | Yes | No | Yes | Yes | No | Yes | Yes† | No | No | Yes | Yes | No | Yes | Yes | No |
1.4. Phenotypic confirmation of resistance | Yes | No | Yes | Yes | No | Yes | Yes† | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
1.5. NAAT for confirmation of resistance genes | No | Yes | Yes | Yes | Yes | No‡ | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
1.6 Agglutination for confirmation of resistance genes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
2. NAAT-based diagnostic approach | No | Yes§ | No | Yes¶ | No | No | No | No | No | Yes‡ | Yes§ | No | No | No | No |
2.1 Cultural confirmation | N/A | No | N/A | Yes | No | N/A | N/A | No | N/A | N/A | No | N/A | N/A | No | N/A |
3. Collection of strains for further typing | No | Yes | Yes | Yes | Yes‖ | Yes | No | Yes‖ | Yes | Yes | Yes | Yes | Yes | Yes‖ | No |
MDROs | VRE | MRSA | ESBL* | CPGN/CRGN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QS* | QR* | QR-K* | All* | ||||||||||||
Hospital | D | F | CH | D | F | CH | D | D | D | F | CH | D | F | CH | |
1. Screening yes/no | NW | No | No† | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No† | Yes |
ICU | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No† | Yes | |
1.1 Admission screening all | NW | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ICU | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | No† | No | |
1.2 Admission screening high-risk | NW | No | No† | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No† | Yes |
ICU | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No† | Yes | |
1.3. Periodical screening | NW | No | No‡ | No | No | No | No | No | No | No | No | No | No | No‡ | No |
ICU | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | |
1.4. Contact screening | NW | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
ICU | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | |
1.5. Contact period | NW | ≥12 h | ≥12 h | >0 h | ≥12 h | N/A | >0 h | ≥12 h | ≥12 h | ≥12 h | N/A | ≥24 h | ≥12 h | ≥12 h | >0 h |
ICU | ≥12 h | ≥12 h | >0 h | ≥12 h | N/A | >0 h | ≥12 h | ≥12 h | ≥12 h | N/A | ≥24 h | ≥12 h | ≥12 h | >0 h | |
2. Isolation yes/no | NW | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes‡ | Yes | Yes | Yes |
ICU | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes§ | Yes | Yes | Yes | |
2.1. Single-bed room isolation | NW | No | Yes | Yes | Yes¶ | Yes¶ | Yes | No | No | Yes | Yes¶ | Yes§ | Yes | Yes | Yes |
ICU | No | Yes | Yes | Yes¶ | Yes¶ | Yes | No | No | Yes | Yes¶ | Yes§ | Yes | Yes | Yes | |
2.2. Cohorting in multi-bed rooms | NW | N/A | Yes¶ | Yes¶ | Yes‖ | No | Yes¶ | N/A | N/A | Yes‖ | No | Yes§,¶ | No | Yes¶ | No |
ICU | N/A | Yes¶ | Yes¶ | Yes‖ | No | Yes¶ | N/A | N/A | Yes‖ | No | Yes§,¶ | No | Yes¶ | No | |
2.4. Multi-bed room plus organisational isolation | NW | No | No | No | Yes** | Yes‖ | No | N/A | N/A | Yes** | Yes‖ | Yes§,¶ | No | No | No |
ICU | N/A | No | No | Yes** | Yes‖ | No | N/A | N/A | Yes** | Yes‖ | Yes§,¶ | No | No | No | |
3. Handling of medical devices and consumer goods | NW | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
ICU | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
4. Cohorting staff | NW | No | Yes¶ | Yes†† | No | No | Yes†† | No | No | No | No | Yes†† | No | Yes¶ | Yes†† |
ICU | No | Yes¶ | Yes†† | No | No | Yes†† | No | No | No | No | Yes†† | No | Yes¶ | Yes†† | |
5. Antiseptic body washing | NW | No | No | No | No | No | Yes‡‡ | No | No | No | No | No | No | No | No |
ICU | No | No | No | No | No | Yes‡‡ | No | No | No | No | No | No | No | No | |
6. Selective digestive tract decontamination | NW | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
ICU | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
7. Enhanced environmental cleaning | NW | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
ICU | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |
8. Flagging of patients | NW | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
ICU | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Commentaires
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.